An Empirical Study on Determining the Association Between Micro Finance and Poor's Access: Evidence from Pakistan
dc.contributor.author | Rashidin, Md.Salamun | |
dc.contributor.author | Javed, Sara | |
dc.contributor.author | Jian, Wang | |
dc.date.accessioned | 2022-09-06T06:08:41Z | |
dc.date.available | 2022-09-06T06:08:41Z | |
dc.date.issued | 2017-06-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/106 | |
dc.description.abstract | The aim of this research paper is to investigate the relationship between the impacts of'micro finance on poor people's access. This study consists of quantitative methodology. The aims of these methodologies are to find a feasible solution of the problem. This study also provides a guideline to the beginner research questions as following. Wat are the problems during ctccessT Wat are the problems related to mechanism and procedure Jbr obtaining micro finance? Stratified random sampling techniques were used to get a total of 96 respondents. Data were collected through semi structured close ended interviews, questionnaires, observations and documentary reviews. On the basis of these findings the government takes interest and supports the microfinqnce sector and their main initiatives are micro./inance ordinance 2001 and also providing a guideline to the policymaker on the basis offinding they can remoye the problem which are facing by poor peoples during micro /inance procedu | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.subject | Gender | en_US |
dc.subject | Micro Finance | en_US |
dc.subject | Investment | en_US |
dc.title | An Empirical Study on Determining the Association Between Micro Finance and Poor's Access: Evidence from Pakistan | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Volume 02, Issue 02 [10]