Fabrication of a Smart Irrigation System
dc.contributor.author | Aswad, Syed Micdad Bin | |
dc.contributor.author | Khan, Md. SidurRahman | |
dc.contributor.author | Ahammed, Md. Razu | |
dc.contributor.author | Alamin, Md. | |
dc.date.accessioned | 2022-09-08T10:12:35Z | |
dc.date.available | 2022-09-08T10:12:35Z | |
dc.date.issued | 2020-02-04 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/113 | |
dc.description.abstract | This work is based on a smart system that will be used to irrigate using solar system. The device will automatically irrigate water by giving it water. Our automated system will prevent you from providing water when there is enough water in the land. Automation of farm activities can transform agricultural domain from being manual and static to intelligent and dynamic leading to higher production with lesser human supervision. This project proposes an automated irrigation system which monitors and maintains the desired soil moisture content via automatic watering. Microcontroller ATMEGA328P on arduino Nano platform is used to implement the control unit. The setup uses soil moisture sensors which measure the exact moisture level in soil. This value enables the system to use appropriate quantity of water which avoids over/under irrigation. IOT is used to keep the farmers updated about the status of Blynks Information from the sensors is regularly updated on a mobile SMS using GSM-GPRS SIM800L modem through which a farmer can check whether the water Blynks apps are ON/OFF at any given time | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University | en_US |
dc.relation.ispartofseries | ;200269 | |
dc.subject | Smart Irrigation | en_US |
dc.subject | Fabrication | en_US |
dc.title | Fabrication of a Smart Irrigation System | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2015 - 2020 [80]