Monitoring and Alert System of Transformer Using GSM
dc.contributor.author | mia, MD. Belal | |
dc.contributor.author | Hossain, Mamun | |
dc.contributor.author | Iqbal, Mhedi Hasan | |
dc.contributor.author | Hossain, Sajjad | |
dc.date.accessioned | 2025-02-17T10:18:59Z | |
dc.date.available | 2025-02-17T10:18:59Z | |
dc.date.issued | 2023-01-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/1187 | |
dc.description.abstract | This project is about design and implementation of a mobile embedded system tomonitor and record key parameters of transformer like , oil level and ambient temperature. The idea of on line monitoring system integrates a global service mobile (GSM) Modem, with a standalone single chip microcontroller and different sensors. It is installed at the transformer site and the above parameters are recorded using the analog to digital converter (ADC) of the embedded system. The obtained parameters are processed and recorded in the system memory. If any abnormality or an emergency situation occurs the system sends SMS (short message service) messages to the mobile phones containing information about theabnormality according to some predefined instructions programmed in the microcontroller. This mobile system will help the transformers to operate smoothly and identify problems before any catastrophic failure. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;EEE-230227 | |
dc.subject | Transformer Using GSM | en_US |
dc.title | Monitoring and Alert System of Transformer Using GSM | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [152]