Design and Implementation of Flood Protected Safe House.
dc.contributor.author | Huda, Md Nazmul | |
dc.contributor.author | karim, Md Razaul | |
dc.contributor.author | Al-Hasib, Md | |
dc.contributor.author | Hoque, Md Bozlul | |
dc.contributor.author | Biswas, Bijoy kumar | |
dc.date.accessioned | 2025-03-10T06:42:47Z | |
dc.date.available | 2025-03-10T06:42:47Z | |
dc.date.issued | 2024-09-06 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/1269 | |
dc.description.abstract | Flooding is one of the very common and critical natural events that disrupts human lives globally. Around 2.2% which makes up almost 2.9% of the worlds population live in regions that have 10% flood probability in every 50 years. Moreover increase in global warming is said to further increase flooding events in near future. Though flooding leads to loss of life, it leads to even more loss of property as property is immovable unlike humans that can go to higher places. There is absolutely no way to save a house in case of flood hits the area. We make a hydraulic based safe house which can increases his height automatically depending on flood. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;EEE-240289 | |
dc.subject | Flood Protected Safe House | en_US |
dc.title | Design and Implementation of Flood Protected Safe House. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [152]