Study on Travel Mode Choice for Work Commuting in Dhaka City Using Structural Equation Modeling
dc.contributor.author | Hossain, Md.Altaf | |
dc.contributor.author | Miah, Al Amin | |
dc.contributor.author | Hasan, Mahmodul | |
dc.contributor.author | Roy, Dipanker | |
dc.contributor.author | Sohanur, Md. | |
dc.date.accessioned | 2025-03-10T07:03:36Z | |
dc.date.available | 2025-03-10T07:03:36Z | |
dc.date.issued | 2025-12-19 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/1273 | |
dc.language.iso | en_US | en_US |
dc.publisher | Soanargaon Universiy (SU) | en_US |
dc.relation.ispartofseries | ;BCE-250882 | |
dc.subject | Commuting in Dhaka City Using Structural Equation Modeling | en_US |
dc.title | Study on Travel Mode Choice for Work Commuting in Dhaka City Using Structural Equation Modeling | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2020 - 2023 [230]