Design & Construction of Intelligent Colour Sorting Machine
dc.contributor.author | Sahun, Md. | |
dc.contributor.author | Hoque Revan, Md Faizul | |
dc.contributor.author | Islam, MD. Shariful | |
dc.contributor.author | Haque, Md. Maksudul | |
dc.contributor.author | Rahman, Md. Mustafijur | |
dc.date.accessioned | 2025-03-13T05:28:36Z | |
dc.date.available | 2025-03-13T05:28:36Z | |
dc.date.issued | 2024-05-06 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/1284 | |
dc.description.abstract | Sorting of different types objects is an essential in any process in which difficult work is found. Continuous manual sorting creates repetitive problems created. In This research paper describes a real-time practical working of prototype designed for fully automatic sorting of objects automate based on the colors sense TCS3200 sensor was used to detect the different colors frequency of the product and the Arduino UNO board was used to operate the all the work-process. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BME-240911 | |
dc.subject | Intelligent Colour Sorting Machine | en_US |
dc.title | Design & Construction of Intelligent Colour Sorting Machine | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [421]