Smart Multipurpose Robotic ARM Car.
dc.contributor.author | Hridoy, Al Fahad | |
dc.contributor.author | Biswas, Probhat Kumar | |
dc.contributor.author | Alim, Abdul | |
dc.contributor.author | Bristy, Bindu Rahaman | |
dc.contributor.author | Samadder, Tonmoy | |
dc.contributor.author | Islam, Md. Mominul | |
dc.date.accessioned | 2025-03-16T05:48:16Z | |
dc.date.available | 2025-03-16T05:48:16Z | |
dc.date.issued | 2024-09-06 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/1305 | |
dc.description.abstract | This paper presents the design of a robotic manipulator which simulates movement to the grip and an object is also known as Robotic Arm. The Manipulator arm is made up of a finite number of individual rigid segments, each rigid segment is called as link. This arm is controlled by Arduino UNO, the robot can be implemented in the hazardous area for material handling and other productive work and can be also used in industries. To examine torque, we consider a prototype module for the robotic manipulator and simulate the task given to it. This paper concludes with some possible applications of 8 Degrees of freedom. Smart multipurpose robotic car mechanism is based on end effector to the robotic arm. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BME-240938 | |
dc.subject | Robotic ARM Car | en_US |
dc.title | Smart Multipurpose Robotic ARM Car. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [421]