Construction and Implementation of Sun Tracking SolarPanel System.
dc.contributor.author | Uddin, Md Minhaz | |
dc.contributor.author | Ali, Md.Moharam | |
dc.contributor.author | Kamruzzaman, Md. | |
dc.contributor.author | Islam, Md. Sazidul | |
dc.contributor.author | Rana, Shohel | |
dc.date.accessioned | 2025-03-17T04:32:41Z | |
dc.date.available | 2025-03-17T04:32:41Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/1311 | |
dc.description.abstract | Solar energy is a very important medium for the expansion of renewable energy resources. This paper describes the design and construction of a microcontroller-based sun position solar tracking with IoT load control system. Solar is an unconventional energy source, considering that we have created solar panels so that we can meet our electricity needs. Our system can follow the solar energy automatically. The system controller decides to move according to the algorithm of the time and tilts the panel towards the maximum power given by the LDR with the help of servo motor. The motor is used to rotate the LDR to realize maximum solar power. A solar tracker is basically a device on which solar panels are drawn that tracks the movement of the sun across the sky to ensure that the maximum amount of sunlight hits the panels throughout the day. The sun ray absorbs the solar panel and store the charge in a battery. The battery will provide DC power. An inverter will convert DC to AC and supply in a load. This load will be control by IoT system. Also, the battery voltage will show in IoT. These are the main process of our project. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BME-240945 | |
dc.subject | Sun Tracking SolarPanel | en_US |
dc.title | Construction and Implementation of Sun Tracking SolarPanel System. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [421]