Automatic Metal Nonmetal Product Detection and Sorting System Using Conveyor Belt
dc.contributor.author | Islam, Md. Tarikul | |
dc.contributor.author | Hassan, Ikbal | |
dc.contributor.author | Islam, Md. Asadul | |
dc.contributor.author | Rashid, Md. Mamunur | |
dc.contributor.author | Masud, Abdullah-Al | |
dc.date.accessioned | 2025-03-24T05:09:36Z | |
dc.date.available | 2025-03-24T05:09:36Z | |
dc.date.issued | 2025-01-06 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/1350 | |
dc.description.abstract | The developed automated sorting machine is able to incorporate flexibility and separate pieces of nonmetal object and at the same time move object automatically to the bucket as define buy the regulation of the micro-controller with a capacitive proximity sensor to detect a value rang of object. The result obtained shows that metal and nonmetal were sorted in to their respective and correct position with a good average time. The projected system involves Arduino Pro Mini, SMPS, Relay. sensing element, IR sensor, Proximity sensor, Servo motor, Gear motor, for sensing product exactly. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BME-250984 | |
dc.subject | Metal Nonmetal | en_US |
dc.subject | Detection and Sorting | en_US |
dc.subject | Conveyor Belt | en_US |
dc.title | Automatic Metal Nonmetal Product Detection and Sorting System Using Conveyor Belt | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [421]