Electrical Power System
dc.contributor.author | Md. Faruk, Hossain | |
dc.contributor.author | Md. Mostafizur, Rahman | |
dc.contributor.author | Protap, Sen | |
dc.contributor.author | Md. Korban, AIi | |
dc.contributor.author | Md. Firoz, Mahmud | |
dc.date.accessioned | 2022-09-26T05:49:33Z | |
dc.date.available | 2022-09-26T05:49:33Z | |
dc.date.issued | 2016-02-12 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/164 | |
dc.description.abstract | h hi$ vottage ac syster& the systern voltage and frequency changes rapidly with the variation of load- ThE reactive power also changes with the variation of load rarhich affects the system voltage ftereffie it is necessary to amlyzn the power system in order to determine system parameters and irs vaiation under various load conditions In this thesis work, in order to get an idea about the power flow nature of the transmission system of BangladeslU 42 buses are considered. The fast decoupled method is used for analyzing the power flow of 42 buses and later MATLAB coding is used for determining the buses having problem in reference system voltage. The proposed decoupled method is faster and easier than the conventional method. For reactive power compensation, the required capacitive or inductive bank is determined by using logical flow chart. The size of the reactor bank is calculated by conventional method and the thryristor based switching technique is used for connecting the reactor bank with the transmission line according to the system requirement. Since fast switching is required for maintaining the system voltage constant under various load conditions therefore Microcontroller is used for controlling the switching devices. The Microcontoller provides necessary gate pulses to the Triacs which perform the switching action for connecting either the capacitor or inductor bank with the system. The connected capacitor and inductor also acts as a harmonic suppressor in case of harmonic effect in the transmission line. The proposed method of power flow analysis and reactive power compensation can be applied in any complicated power system network. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sonargaon University | en_US |
dc.subject | Power Systems | en_US |
dc.subject | Reactive Power Compensation | en_US |
dc.title | Electrical Power System | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2015 - 2020 [12]