Top Executive’s Characteristics and Firm Performance: Evidence from Listed Manufacturing Companies of Bangladesh”
dc.contributor.author | Islam, Farukul | |
dc.date.accessioned | 2025-06-30T09:58:07Z | |
dc.date.available | 2025-06-30T09:58:07Z | |
dc.date.issued | 2025-04-19 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/1660 | |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.relation.ispartofseries | ;EMBA-250836 | |
dc.subject | Evidence from Listed Manufacturing Companies of Bangladesh” | en_US |
dc.title | Top Executive’s Characteristics and Firm Performance: Evidence from Listed Manufacturing Companies of Bangladesh” | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [236]