Assessment Of Surface Roughness Using LVDT: A Convenient And Inexpensive Way Of Measuring Surface Irregularities
dc.contributor.author | Hasan, Mohammad Nazmul | |
dc.date.accessioned | 2025-08-02T06:20:00Z | |
dc.date.available | 2025-08-02T06:20:00Z | |
dc.date.issued | 2025-05-19 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/1741 | |
dc.publisher | Sonargoan University | en_US |
dc.relation.ispartofseries | ;BME-251055 | |
dc.subject | Assessment Of Surface Roughness Using LVDT: A Convenient And Inexpensive Way Of Measuring Surface Irregularities | en_US |
dc.title | Assessment Of Surface Roughness Using LVDT: A Convenient And Inexpensive Way Of Measuring Surface Irregularities | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [480]