Actual Demand of Power Calculation by Using Statistical Method
dc.contributor.author | Rana, Md. Shohag | |
dc.contributor.author | Islam, Md. ArifuI | |
dc.contributor.author | Islam, Md. Mokesdul | |
dc.contributor.author | Biswas, Pronab | |
dc.date.accessioned | 2022-05-20T09:05:24Z | |
dc.date.available | 2022-05-20T09:05:24Z | |
dc.date.issued | 2016-03-10 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/20 | |
dc.description.abstract | Electricity, the most convenient form of energy is one of the most important issues in Bangladesh perspectives. It is very important to know the actual demand (i.e. if there were no load-shed) of electricity for proper planning and managing electivity generation. It will help the decision-makers to provide directions on c.ost-effective investment and on scheduling the operation of the power plants. But it is very difficult to know the actual demand of Bangladesh due to lack of computerized and systematic recording of elate. In this research, a method reported by statistical test has been proposed to determine the total demand of Bangladesh in a typical peak hour. This method is suitable for a power system like that in Bangladesh where topper information is not available. | en_US |
dc.language.iso | en | en_US |
dc.subject | Power Calculation | en_US |
dc.title | Actual Demand of Power Calculation by Using Statistical Method | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2015 - 2020 [12]