Production Line Balancing for Productivity Improvement in Apparel Manufacturing
dc.contributor.author | MD:Dulal, Rahman | |
dc.contributor.author | Jomor, Aktar | |
dc.contributor.author | Palash Chandra, Das | |
dc.date.accessioned | 2022-10-06T05:56:38Z | |
dc.date.available | 2022-10-06T05:56:38Z | |
dc.date.issued | 2022-11-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/216 | |
dc.description.abstract | The project is on production line balancing for productivity improvement in apparel manufacturing through work sharing method. The objective is the increase the production by allocating work equally by removing bottleneck process. The standard minute value is calculated for every work station of a production line. Then the bottleneck process is marked and eliminated by work sharing method. No further machine allocation or new layout is needed in this method only the mobile worker or helper is used to transfer the material to the balancing work station. The table of efficiency is given before and after the balancing process to show the increase in productivity. The actual capacity and balanced capacity is shown comparing with the benchmark capacity. In this project work the productivity is improved after balancing and the efficiency and productivity is shown in the result section. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sonargaon University (SU} | en_US |
dc.subject | Balancing process | en_US |
dc.subject | Bottleneck process | en_US |
dc.title | Production Line Balancing for Productivity Improvement in Apparel Manufacturing | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021-2025 [55]