Design and Development an online Daily Tasks Management System (My Tollo)
dc.contributor.author | Rebbi, Shahed Masud | |
dc.contributor.author | Amin, Fateha Binte Amin | |
dc.contributor.author | Rabbi, Fede | |
dc.contributor.author | Akter, Parveen | |
dc.contributor.author | Islam, Salvin | |
dc.date.accessioned | 2022-10-08T09:27:58Z | |
dc.date.available | 2022-10-08T09:27:58Z | |
dc.date.issued | 2019-09-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/226 | |
dc.description.abstract | A good to-do list web application is not just a dashboard of our life's obligations - it can be the control room that makes it possible to keep chaos atbay. Our web application software (My ToDo) has flexible organizafion schemes and thoughtfrrl designs that make it easy to duck in, check on obligations, enter new tasks, and then get back to the doing. My ToDo web application includes a powerful systern for logging and reporting time spelrt on tasks. Task lists can also be printed or saved in various other formats for display md reportingtrrposes. For developing this web applicatiorl we have used a variety oftools e.g. HTML, CS$, JavaScript, pHp, MySeL, XAMpp etc. | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.subject | Management | en_US |
dc.subject | Design and Development | en_US |
dc.subject | Daily Tasks | en_US |
dc.title | Design and Development an online Daily Tasks Management System (My Tollo) | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2015 - 2020 [37]