rcpemim and rnaimesaoce of diesel generatu of Primordial Em5r Ltd & Dpa Porer Geirerdion Immn*iwl l,tf
dc.contributor.author | Rahman, Md. Mosheur | |
dc.contributor.author | Roy, Subrata | |
dc.contributor.author | Mia, Md. Rubel | |
dc.date.accessioned | 2022-10-13T05:11:41Z | |
dc.date.available | 2022-10-13T05:11:41Z | |
dc.date.issued | 2016-05-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/234 | |
dc.description.abstract | Ab6ae The diesel power plant is designed for base load operation for stationary rydlc*lon and is intended for electricity production in parallel operation with a public sryply as well as "island mode" operation. This paper presents the case study of DPA diesel power plant. The capacity of the plant is 50 MW. The power plant is equipped with 4l generating sets consisting of a MTU 16V4000G23 as prime mover driving a three phase brushless, self coold synchronous, STAMFORD generator. The capacity of each DG is 1.5 MW. The plant is designed for operating on Diesel fuel. The fuel is being received by river oil tankers from the nearest oil terminal of chiuagong . By following generally recognized diesel maintersrce procedures and specific manufacturer recommendations will assure that standby power system will start and run when it need the most. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.subject | island mode | en_US |
dc.subject | operation | en_US |
dc.subject | power system | en_US |
dc.title | rcpemim and rnaimesaoce of diesel generatu of Primordial Em5r Ltd & Dpa Porer Geirerdion Immn*iwl l,tf | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2015 - 2020 [12]