COVID-19’s Impact on Bangladeshi Banking Sector (Analysis on Profitability and Liquidity Ratio)
| dc.contributor.author | Md, Mishor Vauiyan | |
| dc.date.accessioned | 2025-12-06T06:36:15Z | |
| dc.date.available | 2025-12-06T06:36:15Z | |
| dc.date.issued | 2023-01-11 | |
| dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/2435 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sonargoan University | en_US |
| dc.relation.ispartofseries | ;BBA-230500 | |
| dc.subject | COVID-19’s Impact on Bangladeshi Banking Sector (Analysis on Profitability and Liquidity Ratio) | en_US |
| dc.title | COVID-19’s Impact on Bangladeshi Banking Sector (Analysis on Profitability and Liquidity Ratio) | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [377]