Seismic Performance Evaluation Of A (G+6) 7 Storied Flat Slab Residential Building For Savar Zone In Bangladesh Using ETABS According To BNBC 2020.
| dc.contributor.author | MD., Alimul Haque | |
| dc.date.accessioned | 2025-12-15T07:09:00Z | |
| dc.date.available | 2025-12-15T07:09:00Z | |
| dc.date.issued | 2025-05-11 | |
| dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/2459 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sonargoan University | en_US |
| dc.relation.ispartofseries | ;BCE-250907 | |
| dc.subject | ETABS According To BNBC 2020. | en_US |
| dc.title | Seismic Performance Evaluation Of A (G+6) 7 Storied Flat Slab Residential Building For Savar Zone In Bangladesh Using ETABS According To BNBC 2020. | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024-2026 [27]