Financial Performance Analysis in Bangladesh: A Case Study on Agrani Bank Limited
dc.contributor.author | Jui, BBA-210348 | |
dc.date.accessioned | 2022-11-10T10:37:02Z | |
dc.date.available | 2022-11-10T10:37:02Z | |
dc.date.issued | 2021-09-28 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/251 | |
dc.language.iso | en | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.relation.ispartofseries | 210348; | |
dc.subject | Financial Performance Analysis in Bangladesh | en_US |
dc.title | Financial Performance Analysis in Bangladesh: A Case Study on Agrani Bank Limited | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [134]