“ Ratio Analysis & Financial Performance Of Shahjalal Islami Bank Ltd.”
dc.contributor.author | Ray, BBA-210357 | |
dc.date.accessioned | 2022-11-15T10:17:31Z | |
dc.date.available | 2022-11-15T10:17:31Z | |
dc.date.issued | 2021-09-28 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/259 | |
dc.language.iso | en | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.relation.ispartofseries | BBA-210357; | |
dc.subject | Ratio Analysis | en_US |
dc.title | “ Ratio Analysis & Financial Performance Of Shahjalal Islami Bank Ltd.” | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [134]