Assessing Financial Performance and Revenue Model of an Education Consultancy Firm: Evidence from Shizen Global
| dc.contributor.author | Amina, Shaharia | |
| dc.date.accessioned | 2026-07-27T06:21:11Z | |
| dc.date.available | 2026-07-27T06:21:11Z | |
| dc.date.issued | 2026-05-02 | |
| dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/2990 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sonargaon University | en_US |
| dc.relation.ispartofseries | ;BBA- 260833 | |
| dc.subject | Financial Performance | en_US |
| dc.subject | Revenue Model | en_US |
| dc.title | Assessing Financial Performance and Revenue Model of an Education Consultancy Firm: Evidence from Shizen Global | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2026-2030 [40]