An Evaluation of the Financial Performance of Dhaka Bank PLC: A Case Study on Pragati Sarani Branch
| dc.contributor.author | Rahman, Md.Sojibur | |
| dc.date.accessioned | 2026-07-27T06:29:43Z | |
| dc.date.available | 2026-07-27T06:29:43Z | |
| dc.date.issued | 2026-05-02 | |
| dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/2992 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sonargaon University | en_US |
| dc.relation.ispartofseries | ;BBA- 260835 | |
| dc.subject | Financial | en_US |
| dc.subject | Performance | en_US |
| dc.title | An Evaluation of the Financial Performance of Dhaka Bank PLC: A Case Study on Pragati Sarani Branch | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2026-2030 [40]