Financial Performance Analysis of Jamuna Bank Limited.
dc.contributor.author | Md. Abul Hashem, BBA-220377 | |
dc.date.accessioned | 2022-12-07T08:26:29Z | |
dc.date.available | 2022-12-07T08:26:29Z | |
dc.date.issued | 2022-01-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/302 | |
dc.language.iso | en | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.relation.ispartofseries | BBA-220377; | |
dc.subject | Financial Performance Analysis | en_US |
dc.title | Financial Performance Analysis of Jamuna Bank Limited. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [134]