Ratio Analysis & Financial Performance of Shahjalal Islami Bank Ltd.
dc.contributor.author | Md. Alomgir Hossain, BBA-220378 | |
dc.date.accessioned | 2022-12-07T08:34:49Z | |
dc.date.available | 2022-12-07T08:34:49Z | |
dc.date.issued | 2022-01-08 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/303 | |
dc.language.iso | en | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.relation.ispartofseries | BBA-220378; | |
dc.subject | Ratio Analysis & Financial Performance | en_US |
dc.title | Ratio Analysis & Financial Performance of Shahjalal Islami Bank Ltd. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [134]