Power Factor Improvement Monitoring using IoT
| dc.contributor.author | Shahin, Md. Saifudin | |
| dc.date.accessioned | 2026-08-20T09:16:19Z | |
| dc.date.available | 2026-08-20T09:16:19Z | |
| dc.date.issued | 2026-05-15 | |
| dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/3055 | |
| dc.description.abstract | Energy conservation plays a significant role in this environment to save more energy. It thus presents the system that continuously transmits data on the various factors affecting the inductive and capacitive loads onto a webpage via the Internet of Things. It sends alert messages to the concerned person and activates an electronic relay if a defect is detected. The power factor decreases as the inductive load increases, so this system has a power factor improvement mechanism that switches capacitor banks when the inductive load increases. Power Factor Improvement Monitoring will be developed for variable loads to monitor energy consumption and automatically improve their power factor. Additionally, a low power factor will help to reduce the penalty and protect inductive loads as well as identify problems before they arise. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sonargaon University | en_US |
| dc.relation.ispartofseries | ;EEE- 260357 | |
| dc.subject | Power Factor | en_US |
| dc.subject | Monitoring using | en_US |
| dc.title | Power Factor Improvement Monitoring using IoT | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2026-2030 [5]