IOT based Energy Meter and Bill Monitoring System
dc.contributor.author | Islam, Md. Atiqur | |
dc.contributor.author | Haque, Akramul | |
dc.contributor.author | Rana, Md. Rubel | |
dc.contributor.author | Rashid, Md. Harunur | |
dc.contributor.author | Islam, Md. Faridul | |
dc.date.accessioned | 2022-12-15T06:57:00Z | |
dc.date.available | 2022-12-15T06:57:00Z | |
dc.date.issued | 2022-09-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/343 | |
dc.description.abstract | It is a proposed system designed to eliminate human involvement in the electricity system. IOT (Internet of things) is the network of physical things with electronics software, sensors, and connectivity to enable objects to collect and exchange data. IOT based automatic meter reading is the technology of automatic collecting data energy meter and transferring data to the server for billing process and if there is any tempering then also detectable. The internet connected to meter collect the data and display data on the LCD by which we can read and understand the things that are going on the system. Current drawn also calculated by the current Sensor that connected in series with the load will be shown on the LCD. It is difficult to manual reading and calculating bill of individually. This will help for the proper and accurate reading of billing process. By taking all these features that can be done by IOT based smart energy meter easily. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.subject | Bill Monitoring System | en_US |
dc.subject | electronics software | en_US |
dc.subject | IOT based smart energy | en_US |
dc.title | IOT based Energy Meter and Bill Monitoring System | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [29]