“DESIGN AND IMPLEMENTATION OF IoT BASED SMART ENERGY METER FOR REMOTE MONITORING AND BILLING SYSTEM”
dc.contributor.author | Rubel, Mohd. Shahnewaz | |
dc.contributor.author | Bhuyan, Shamim | |
dc.contributor.author | Mia, Md. Sohel | |
dc.contributor.author | Rahman, Md. Ajijur | |
dc.contributor.author | Rahman, Md. Hashenur | |
dc.date.accessioned | 2022-12-18T06:12:10Z | |
dc.date.available | 2022-12-18T06:12:10Z | |
dc.date.issued | 2022-09-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/358 | |
dc.description.abstract | The Plan improvement of a keen observing and controlling framework for energy meters continuously has been discussed in this paper. The framework can screen the status and send data to web server and additionally a through GSM will sent SMS, cell phone using BLYNK apps and also amount to be paid by customer at the end of month automatically for the next month with current usage statistics SMS. The web page which we will utilize is secret phrase ensure by adding user name and password along with secured keys. The framework offers a total minimal effort, and easy to use method for ongoing observing and remote control of appliances. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.subject | SMART METER | en_US |
dc.subject | BILLING SYSTEM | en_US |
dc.title | “DESIGN AND IMPLEMENTATION OF IoT BASED SMART ENERGY METER FOR REMOTE MONITORING AND BILLING SYSTEM” | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [29]