Financial Ratio Analysis Of Dhaka Bank Limited
dc.contributor.author | Muhibbullah, BBA-220384 | |
dc.date.accessioned | 2022-12-29T04:02:04Z | |
dc.date.available | 2022-12-29T04:02:04Z | |
dc.date.issued | 2021-01-07 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/386 | |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.relation.ispartofseries | BBA-220384; | |
dc.subject | Financial Ratio Analysis | en_US |
dc.title | Financial Ratio Analysis Of Dhaka Bank Limited | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [134]