Solar & Wind Turbine Hybrid Power Generation
dc.contributor.author | Ariful Islam, BME-220562 | |
dc.contributor.author | Rahman, Md. Mizanur | |
dc.contributor.author | Masud Rana, Mohammad | |
dc.date.accessioned | 2023-01-06T09:19:57Z | |
dc.date.available | 2023-01-06T09:19:57Z | |
dc.date.issued | 2022-05-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/408 | |
dc.description.abstract | Electrical power is the most crucial issue in the modern world. Combination of different but complementary energy generation systems based on renewable energies or mixed is known as hybrid system. In this paper a hybrid power system is designed with wind energy and hydro power source using solar and wind source. This system is control by Arduino Nano Micro-controller. All of this power store in a battery. In this paper we discuss about a hybrid power generator system. The analysis shows the optimal solution and the limits of the investment costs required for the system construction. The presented results confirm the effectiveness of the proposed approach, which could be assumed as a very useful tool in the design and analysis of a hybrid power generation system | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University | en_US |
dc.relation.ispartofseries | ;220562 | |
dc.subject | Solar & Wind Turbine Hybrid Power Generation | en_US |
dc.title | Solar & Wind Turbine Hybrid Power Generation | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [297]