Design & Implementation of IoT Based Grid System
dc.contributor.author | Hasan, Md. Sifat | |
dc.contributor.author | Aziz, Md. Abdul | |
dc.contributor.author | Ahmmed, Md. Kabir | |
dc.contributor.author | Rudra, Pares Kanti | |
dc.contributor.author | Halder, Milon | |
dc.date.accessioned | 2023-09-16T08:45:30Z | |
dc.date.available | 2023-09-16T08:45:30Z | |
dc.date.issued | 2023-05-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/566 | |
dc.description.abstract | The transmission lines plays an important role for transmitting power from generation end to consumer end. In traditional electrical grid network energy is generated in centralized power plants and it is not possible to communicate bidirectional. Smart grid system is the advancement of convectional electric grid system. Whenever one grid system that transfer power to consumer but due to some fault issue the power supply can be cut off. To overcome this difficulty we can connect all loads connected to grid station with some other station with the help of IOT. The IOT performs the function and maintenance by using different types of sensors. So we can give uninterrupted power supply to the consumer | en_US |
dc.description.sponsorship | SU | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sonargaon University | en_US |
dc.subject | IoT Based Grid System | en_US |
dc.title | Design & Implementation of IoT Based Grid System | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [29]