EFFECTIVE LINE BALANCING IMPROVING PRODUCTIVITY BY USING METHOD STUDY IN GARMENTS SEWING SECTION
dc.contributor.author | Islam, Kazi Ahadul | |
dc.contributor.author | Sabuj, Md Al-Arafat | |
dc.contributor.author | Rahat, Muhammad | |
dc.contributor.author | Asaduzzaman, Md. | |
dc.contributor.author | Hasan, Md. Mehedi | |
dc.date.accessioned | 2023-09-27T10:37:57Z | |
dc.date.available | 2023-09-27T10:37:57Z | |
dc.date.issued | 2021-09-11 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/598 | |
dc.description.abstract | This thesis is based on ―Effective Line Balancing Improving Productivity by using Method Study in Garments Sewing Section‖ through work sharing method. The objective is the increase the production by allocating work equally by removing bottleneck process. The standard minute value is calculated for every work station of a production line. Then the bottleneck process is marked and eliminated by work sharing method. No further machine allocation or new layout is needed in this method only the mobile worker or helper is used to transfer the material to the balancing work station. The table of efficiency is given before and after the balancing process to show the increase in productivity. The actual capacity and balanced capacity is shown comparing with the benchmark capacity. In this project work the productivity is improved after balancing and the efficiency and productivity is shown in the result section. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SU | en_US |
dc.subject | Balancing; Productivity; Bottleneck | en_US |
dc.title | EFFECTIVE LINE BALANCING IMPROVING PRODUCTIVITY BY USING METHOD STUDY IN GARMENTS SEWING SECTION | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021-2025 [55]