Construction And Performance Test Of A Power Generation System Utilizing Speed Bracker.
dc.contributor.author | Zabbar, Abdul | |
dc.contributor.author | Rahman, Mostafezur | |
dc.contributor.author | Masum, Md. | |
dc.contributor.author | Rahman, Arifur | |
dc.contributor.author | Haque, Injamul | |
dc.contributor.author | Islam, Amirul | |
dc.date.accessioned | 2023-10-17T04:17:34Z | |
dc.date.available | 2023-10-17T04:17:34Z | |
dc.date.issued | 2023-01-06 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/648 | |
dc.description.abstract | Main purpose of this paper is generation of power by speed breakers. It is for replacing common speed breakers with some technical mechanism. In this world, population is increasing rapidly and the sources of energy are lessening. To solve the problem, our paper concerns with the reuse of wasted energy which is produced by the vehicles passing over the speed breakers. The vehicles spin the rollers connected to generator motor with rack & pinion mechanism which generates electricity. As the number of vehicles is increasing at fast rate, this process will be a striking path to produce electricity. It can be easily used in any place. By this mechanism, the energy which is saved in day can easily be used in night. On the other hand the cost of fabrication material is very low. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BME-230693 | |
dc.subject | Power Generation System | en_US |
dc.subject | Utilizing Speed Bracker. | en_US |
dc.title | Construction And Performance Test Of A Power Generation System Utilizing Speed Bracker. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [297]