“Effective way to Estimate SMV for seven pocket cargo pant Manufacturing”
dc.contributor.author | Or-Rashid, Md. Harun | |
dc.contributor.author | Bhuyan, Md. Sumon | |
dc.contributor.author | Faruk, Mohammad Faisal | |
dc.contributor.author | Shahabuddin, Md. | |
dc.date.accessioned | 2023-10-21T06:09:58Z | |
dc.date.available | 2023-10-21T06:09:58Z | |
dc.date.issued | 2021-10-11 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/664 | |
dc.description.abstract | A cargo pant thigh holster System, enclosed within the Side pocket of the cargo pants to provide vertical ins of the inner lining of the Side pocket of the cargo pants 9 to secure the holster against rotated movement. A reinforced Seam System of Said cargo pants that begins with a rein a belt line also of reinforced Stitching that connects the vertical double button assembly in the front of the pants Publication Classification above the Zipper. Said cargo pants are comprised of two front pockets, two rear pockets and two side (thigh) pockets | en_US |
dc.language.iso | en | en_US |
dc.publisher | SU | en_US |
dc.subject | Pocket: Seam Cargo Stitching | en_US |
dc.title | “Effective way to Estimate SMV for seven pocket cargo pant Manufacturing” | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021-2025 [55]