Financial Statement Analysis of Beximco Pharma Ltd.
dc.contributor.author | Ayman, Md. Nesarul | |
dc.date.accessioned | 2023-11-06T06:19:51Z | |
dc.date.available | 2023-11-06T06:19:51Z | |
dc.date.issued | 2020-02-06 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/687 | |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;MBA-200317 | |
dc.subject | Financial Statement Analysis | en_US |
dc.subject | Beximco Pharma Ltd. | en_US |
dc.title | Financial Statement Analysis of Beximco Pharma Ltd. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2015 - 2020 [10]