Effect of Macro Econo-mic Variables on Stock Market Returns- Bangladesh Context
dc.contributor.author | Kalam, Abul | |
dc.contributor.author | Molla, Md. Al-Amin | |
dc.contributor.author | Hussain, Md. Mesbaul | |
dc.date.accessioned | 2022-08-27T06:14:46Z | |
dc.date.available | 2022-08-27T06:14:46Z | |
dc.date.issued | 2016-06-15 | |
dc.identifier.issn | 2518-3125 | |
dc.identifier.issn | 2518-3125 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/70 | |
dc.description.abstract | This study explores the relationship among macroeconomic variables and stock market returns in case of Dhaka Stock Market. Macro-economic variables (money supply, intetest rate' exchange rate, GDP growth rcfie and inJtation) have taken as independent variable cnd Stock Market return as dependent variable. The study period was 2001 to 2010. A simple regression analysis is pedormed to reach the conclusion. The study found that there i.g no relation betv'een macro-economic variables and Stock Market return. It implies that Stock Market returu is not sensitive to changes in the macroeconomic variables. | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.subject | Stock Market Return | en_US |
dc.subject | Macro Economic Variables | en_US |
dc.subject | GDP | en_US |
dc.title | Effect of Macro Econo-mic Variables on Stock Market Returns- Bangladesh Context | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Volume 01, Issue 02 [11]