Design and Fabrication of a Magnet Based Pick and Place Mechanism for Industrial Applications
dc.contributor.author | Al Mamun, Md. Abdullah | |
dc.contributor.author | Iqbal, Asif | |
dc.contributor.author | Ahmed, Md. Sagor | |
dc.contributor.author | Islam, Md. Nazrul | |
dc.contributor.author | Shadhin, Daniyel Islam | |
dc.contributor.author | Alam, Md.Basir | |
dc.date.accessioned | 2023-12-28T07:38:49Z | |
dc.date.available | 2023-12-28T07:38:49Z | |
dc.date.issued | 2023-04-06 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/732 | |
dc.description.abstract | In today’s factories and shop floors, industrial automation is everywhere and it is difficult to imagine a production line without automation. Industrial automation uses control systems and equipment, such as computer software and robots, to perform tasks that were historically done manually. These systems operate industrial equipment automatically, significantly reducing the level of operator involvement and oversight required. One machine/mechanism that is most visible in industrial automation is the Mechanical pick and Place mechanism. Pick and place automation speeds up the process of picking up parts or items and placing them in other locations. A pick and place mechanism can achieve a throughput of 60 objects per minute with an accuracy rate of 99.9%, compared to a human operator's throughput of 10 objects per minute with an accuracy rate of 90%. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BME-230737 | |
dc.subject | Design and Fabrication | en_US |
dc.subject | Magnet Based Pick | en_US |
dc.subject | Place Mechanism | en_US |
dc.title | Design and Fabrication of a Magnet Based Pick and Place Mechanism for Industrial Applications | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [297]