Performance Simulation of a Plate and Frame Head Exchanger Using MATLAB.
dc.contributor.author | Gain, Tomalika | |
dc.contributor.author | Aman, Md.Amanullah | |
dc.contributor.author | Rose, Md. Al mohsin | |
dc.contributor.author | Rana, Md.Sohel | |
dc.contributor.author | Haque, Md.Shariful | |
dc.date.accessioned | 2024-01-20T06:47:32Z | |
dc.date.available | 2024-01-20T06:47:32Z | |
dc.date.issued | 2023-05-06 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/775 | |
dc.description.abstract | This study presents the advances in plate and frame heat exchangers in thesis. All this thesis we are discus the plate and frame heat exchanger. We use this plate and frame heat exchanger are multipurpose. Those are industry plant, power plant, steam and boiler, chiller, surgery etc. It is a plate and frame heat exchanger. It is used in various industries and plants. We have done its solutions through Math Lab. First, we solved a problem with MATLAB code. Then I gave a graph. Describe the graph. Here's how it works. I have given the last future recommendation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BME-230789 | |
dc.subject | Plate and Frame | en_US |
dc.subject | Head Exchanger | en_US |
dc.subject | MATLAB | en_US |
dc.title | Performance Simulation of a Plate and Frame Head Exchanger Using MATLAB. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [297]