Traffic Signaling Design For Shabagh Turning Point Including Science Lab And Pathopath Signal.
dc.contributor.author | Sarkar, Samiul Hoque | |
dc.contributor.author | Amin, Rahat | |
dc.contributor.author | Mostafa, Bm Golam | |
dc.contributor.author | Akanda, Shahriar Ahmed | |
dc.contributor.author | Hossain, Md. Anwar | |
dc.date.accessioned | 2024-12-13T07:04:59Z | |
dc.date.available | 2024-12-13T07:04:59Z | |
dc.date.issued | 2022-05-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/834 | |
dc.description.abstract | Dhaka capital of Bangladesh,is the most densely populated city in the whole world. More than twelve million people live in Dhaka city. Day by day the number is increasing and most part of Dhaka is badly affected by huge traffic jam. A total of 3 approaches of 70 signalized intersections in Dhaka City are Shahbagh signal, Science Lab signal and Panthpath signal. We have selected these three signals . All these roads lead to school, college, University, hospital, and many public and private workplace. This road is manually controlled by the police. Faulty traffic signaling systems, inadequate manpower, narrow road spaces and overtaking tendency of drivers create pro-longed traffic congestions. There is no emergency road system in all these signals. For which many ambulances are stuck in traffic jams and many patients fall in the lap of death | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BCE-220711 | |
dc.subject | Traffic Signaling Design | en_US |
dc.subject | Science Lab And Pathopath Signal. | en_US |
dc.title | Traffic Signaling Design For Shabagh Turning Point Including Science Lab And Pathopath Signal. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2020 - 2023 [166]