Air Purifier And Quality Monitoring System.
dc.contributor.author | Rahman, Md. Matiur | |
dc.contributor.author | Ahmed, Tanveer | |
dc.contributor.author | Hasan, Md. Rased | |
dc.contributor.author | Islam, Md. Zahidul | |
dc.date.accessioned | 2024-12-21T04:44:18Z | |
dc.date.available | 2024-12-21T04:44:18Z | |
dc.date.issued | 2024-01-06 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/892 | |
dc.description.abstract | The present study deals with an evaluation of the air purifier's effectiveness in reducing the concentration of different sized particulate matter and ions in the real-world indoor environment. Two types of air purifiers (API and APII) mainly equipped with High Efficiency Particulate Air (HEPA) filters that differed in other specifications were employed in general indoor air and the presence of an external source (candles and incense). An air purifier is provided having a purifier housing and an air way housing mounted therein. A fan having a cylindrical whirlpool leaf construction is mounted within the air way housing and air is directed in a predetermined direction through an air exit opening formed in a wall of the purifier housing. In this cylindrical house air input from down and HEPA filter is refine the air and an exhaust fan flow the fresh air in outside. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BME-240846 | |
dc.subject | Quality Monitoring System. | en_US |
dc.title | Air Purifier And Quality Monitoring System. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [297]