Mechanical Properties of Jute hybrid Epoxy Composites and Its Applications in Car Panels
dc.contributor.author | Kabir, Shekh Md. Mamun | |
dc.contributor.author | Karim, Rezaul | |
dc.contributor.author | Islam, Md. Khayrul | |
dc.date.accessioned | 2022-09-05T04:39:20Z | |
dc.date.available | 2022-09-05T04:39:20Z | |
dc.date.issued | 2017-06-15 | |
dc.identifier.issn | 2518-3125 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/95 | |
dc.description.abstract | The purpose oJ this paper is to ascertain jute composites to be a substitute to steel and other materials useil in making car panels. It is highly important to find lighhNeight substitutes to steel so as to allow better fuel fficiency, better handling, higher speed limits and good maneuvering capabilities. Composites haye been made by jute, glass./ibre, resin and hardener hve been mixed at,specific ratios and cured at 80"C qnd 120' C. Tensile tests andJlexural tests have been carried out to understand the mechanical capabilities of the composite and are compared to the materials used nowadays for making car panels. | en_US |
dc.publisher | Sonargaon University (SU) | en_US |
dc.subject | Jute | en_US |
dc.subject | Epoxy Resin | en_US |
dc.subject | Compositcs | en_US |
dc.subject | Tensile Strength | en_US |
dc.title | Mechanical Properties of Jute hybrid Epoxy Composites and Its Applications in Car Panels | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Volume 02, Issue 01 [12]