Automatic Solar Grass Cutter System.
dc.contributor.author | Nath, Koshik | |
dc.contributor.author | Abdullah | |
dc.contributor.author | Hossen, Amjad | |
dc.contributor.author | Mahmud, Shujan | |
dc.contributor.author | Hasan, Md. Hasibul | |
dc.date.accessioned | 2025-01-08T04:01:04Z | |
dc.date.available | 2025-01-08T04:01:04Z | |
dc.date.issued | 2024-05-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/994 | |
dc.description.abstract | This project is proposing an effective goal for developing a machine that will perform useful task independently with minimal supervision. The objective of this project is to discover the current issues in implementing the design of a automatic solar powered grass cutter system for house gardens, and fields with a specified area. It has achieved by doing research on current issues in designing the mechanism with electronic control circuitry. The simplicity of making this automated grass cutter has made it very versatile and flexible. The main objective of this automatic solar powered grass cutter machine is to cut grass using solar power or by using battery power which is stored by using solar panel. It is also very useful for low cost of fabrication and maintenance. Performance of machine area of ground grass 0.2084 square meter cutting time 2 minutes and 12.504 square meter cutting time 1 hour | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BME-240887 | |
dc.subject | Automatic Solar Grass Cutter | en_US |
dc.title | Automatic Solar Grass Cutter System. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [421]