Design and Construction of a Three Cup Digital Anemometer with Integrated Weather Forecasting Capabilities.
dc.contributor.author | Islam, Md. Rasadul | |
dc.contributor.author | Mia, Md. Rasel | |
dc.contributor.author | Hasib, Abdul | |
dc.contributor.author | Hawlader, Md. Sobuz | |
dc.contributor.author | Aktar, Most.Rubina | |
dc.date.accessioned | 2025-01-08T04:29:30Z | |
dc.date.available | 2025-01-08T04:29:30Z | |
dc.date.issued | 2024-05-15 | |
dc.identifier.uri | http://suspace.su.edu.bd/handle/123456789/997 | |
dc.description.abstract | This study describes the creation of an economical, solar-powered, effective cup-type anemometer. While the market is filled with many kinds of anemometers, our goal is to develop a tool that monitors temperature, humidity, and wind speed precisely. To guarantee accuracy and consistency in measurements, this study aims to attain a system error of only ±3%. We support sustainable energy practices by using solar power, one type of renewable energy, as the device's power source. We monitor wind speed, humidity, and temperature as the three primary factors in our study. The data is presented both physically and via an online application. Sensitive components, like the DHT11 sensor, are used by the anemometer as transducers to measure humidity and temperature in the surrounding air. The calibrated value of this digital anemometer. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sonargoan University(SU) | en_US |
dc.relation.ispartofseries | ;BME-240889 | |
dc.subject | Weather Forecasting Capabilities | en_US |
dc.title | Design and Construction of a Three Cup Digital Anemometer with Integrated Weather Forecasting Capabilities. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 - 2025 [297]